1 / 5
| Still deciding? Get samples of $ ! US$ 9.9/Piece Order Sample |






| Category | Material | Common Grades | Key Features | Typical Applications |
|---|---|---|---|---|
| Metal | Carbon Steel | Q235, 45#, A36, 1045 | High strength, low cost | Structural parts, shafts |
| Metal | Stainless Steel | 303, 304, 316, 17-4PH | Corrosion resistant | Medical, food machinery |
| Metal | Aluminum Alloy | 6061, 7075, 5052 | Lightweight, conductive | Aerospace, electronics |
| Metal | Copper & Alloys | Brass, Copper, Beryllium | Excellent conductivity | Electrical terminals, valves |
| Metal | Titanium Alloy | TC4 (Gr5), TA2 | Biocompatible, strong | Medical implants, aerospace |
| Plastic | Engineering Plastics | ABS, PC, Nylon, POM | Wear resistance, self-lubricating | Gears, housings |
| Plastic | High-Performance | PEEK, PTFE, PPS | Heat/Chemical resistance | Semiconductor, seals |
Gemnexa CNC