1 / 4
| Customization: | Available |
|---|---|
| Certification: | RoHS, ISO9001, IATF16949:2016/ISO9001:2015 |
| Customized: | Customized |
| Model NO. | GHD-ACM-001 |
| Material | Aluminumplastic, Copper, Brass, Galvinized etc. |
| Application | Metal Processing Machinery Parts, Metal Recycling Machine, Electronic, Automotive, Medical Device |
| Type | Turning |
| Technics | Turningmilling, CNC Center |
| Surface Treatment | Oxide, Anodization, Powder Coating, Eletroplating |
| OEM | Accept |
| Specification | Customized |
| Processing | CNC Turning, CNC Milling, Laser Cutting, Bending, Spining, Wire Cutting, Stamping, EDM, Injection Molding |
| Aluminum Materials | 2000 series, 6000 series, 7075, 5052, etc. |
| Steel Materials | Stainless steel (SUS303, SUS304, SS316, SS316L, 17-4PH), Steel (1214L, 1215, 1045, 4140, SCM440, 40CrMo) |
| Other Materials | Brass, Bronze, Copper, Titanium (Grade F1-F5), Plastic (Acetal, POM, Nylon, PC, ABS, PEEK, etc.) |
| Surface Treatment | Anodized, Bead Blasted, Silk Screen, PVD Plating, Zinc/Nickl/Chrome/Titanium Plating, Brushing, Painting, Powder Coated, Passivation |
| Tolerance | ±0.002 ~ ±0.005mm |
| Surface Roughness | Min Ra 0.1~3.2 |
| Drawing Format | 3D / CAD / Dwg / IGS / STP |










Gemnexa CNC