1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | 2 Years |
| Warranty: | 2 Years |
BR85DY CNC Slant Bed Lathe Machine



| Category | Item | Specification |
|---|---|---|
| Processing Ability | Maximum Swing Diameter over Bed (mm) | Φ850 |
| Maximum Swing Diameter over Saddle (mm) | Φ500 | |
| Maximum Turning Diameter (mm) | Φ720 | |
| Center Distance (mm) | 1010/1510/2010/3010/4010/5010 | |
| Travel | X-Axis Travel (mm) | 400 |
| Z-Axis Travel (mm) | 1130/1630/2130/3130/4130/5130 | |
| Rapid Traverse | X/Z (m/min) | 16/16 |
| Spindle | Spindle Nose Type | A2 - 11 |
| Spindle Bore Diameter (mm) | 106 | |
| Max. Bar Capacity (mm) | 90 | |
| Maximum Spindle Speed (r/min) | 2000 | |
| Maximum Spindle Output Torque (NM) | 580NM | |
| Hydraulic Chuck (inch) | 15/18/21 | |
| Tailstock | Tailstock Sleeve Taper | MT6 |
| Tailstock Sleeve Diameter (mm) | Φ160 | |
| Tailstock Sleeve Travel (mm) | 180 | |
| Motor Power | Main Motor (Kw) | 22 - 30 |
| Servo Motor X/Z (KW) | 3/3 | |
| Power Turret Power (KW) | 5.5 | |
| Turret | Turret Diameter and Number of Stations | 480 - 12 stations |
| Adjacent Tool Changing Time (s) | 0.5 | |
| Tool Size (Turning/Boring) (mm) | 32*32/Φ50 |














Gemnexa CNC