1 / 5
| Still deciding? Get samples of $ ! US$ 26600/Piece Request Sample |
| Specifications | Units | TCK50A/500 | TCK50A/800 |
|---|---|---|---|
| Max. Swing over bed | mm | 560 | 560 |
| Swing over cross slide | mm | 260 | 260 |
| Distance between center | mm | 500 | 800 |
| Max. turning length | mm | 500 | 800 |
| Spindle end type | - | A2-6 | A2-8 |
| Spindle through hole diameter | mm | Φ66 | Φ86 |
| Hydraulic chuck | inch | 10 | 10 |
| Rail form | - | Linear Guides | Linear Guides |
| Spindle limit speed | rpm | 3000 | 3000 |
| Tool post/Turret Position | Pos | 8 | 8 |
| Main motor power | KW | 11 | 15 |
| Dimensions (L×W×H) | mm | 2700*2000*2000 | 3300*2000*2000 |





Gemnexa CNC