1 / 5
| Customization: | Available |
|---|---|
| Application: | Fastener, Auto and Motorcycle Accessory, Hardware Tool, Machinery Accessory |
| Standard: | GB, EN, China GB Code, ASME |
| Service Category | Technical Details |
|---|---|
| Machining Scope | 3/4/5 axis CNC machining, CNC Milling, CNC Turning, CNC Swiss-lathe, Gantry Milling, Grinding. |
| CNC Turning Capacity | Max size: φ 500 * 1000 mm |
| CNC Milling Capacity | Max size: 2000 * 1500 * 600 mm |
| Materials Supported | Aluminum, Stainless steel, Steel, Brass, Copper, Bronze, Titanium, Magnesium alloy, Delrin/POM, Acrylic, PC, etc. |
| Precision Tolerance | +/- 0.005 mm |
| Surface Roughness | Ra 0.1 (Min) |
| Surface Treatments | Anodizing, Sandblasting, Power Coating, Passivation, Blackening, Zinc/Nickle/Chrome Plating, Polishing, Laser Engraving, PVD. |
| Available Reports | Material Certificate, Measurement Protocol, PPAP, SGS, RoHS, Hardness Test, Salt Spray Test, Surface Roughness Report. |


| Origin | Unit | Testing Maker/Device | Origin | Unit | Testing Maker/Device |
|---|---|---|---|---|---|
| Germany | 1 | ZEISS-CMM (700*1000*600) | China | 1 | HEXAGON-CMM (800*1500*600) |
| China | 1 | SEREIN-2.5D Measuring | Japan | 1 | MITUTOYO-Roughness Tester |
| China | 1 | Digital Rockwell Hardness | China | 1 | Salt Spray Test Machine |
| China | 1 | Spectrometer | China | 1 | Tensile & Compression Tester |











Inspection Standards: 100% inspection before shipment. We provide full quality assurance and take responsibility for any quality-related issues.

Gemnexa CNC