1 / 5
| Vous hésitez encore ? Obtenez des échantillons $ ! US$ 0.5/Pièce Commande d'Échantillons |
| Products | Sheet metal products |
| Service Type | OEM & ODM Service |
| Drawing Format | JPG/.PDF/.DXF/.DWG/.IGS./.STP/X_t. etc |
| Material | Carbon Steel (e.g. Q235), Stainless Steel (e.g. 201, 304, 316, 430), Aluminum Alloy (e.g. 5052, 6061) |
| Surface Treatment | Electroplating, anodic oxidation, painting, powder coating, polishing, brushing |
| Tolerance | Min ± 0.1 mm |
| Surface Roughness | Ra min 3.2 |
| Thickness | 30 mm max |
| Machining Process | Laser cutting, stamping, bending, riveting, welding (laser, TIG, MIG) |
| Testing Equipment | Mechanical testing machine, spectrometer, CMM, roughness tester, hardness tester, etc |
| Package | Rust-proof paper, plastic box, mesh bag, carton, wooden case |
| Application | Automation equipment, production line, switchgear, medical device, display shelf, kiosk, general machinery |






Gemnexa CNC