1 / 5
| Still deciding? Get samples of $ ! US$ 100/Piece Request Sample |
| Parameter | Unit | Value Range |
|---|---|---|
| Density | g/cm³ | 1.7 ~ 1.91 |
| Specific Resistivity | μΩ·m | 8 ~ 11 |
| Thermal Conductivity (100ºC) | W/m.k | 85 ~ 140 |
| Coefficient Thermal (-600ºC) | 10⁻⁶/ºC | 4.76 ~ 5.85 |
| Hardness | HSD | 40 ~ 70 |
| Flexural Strength | Mpa | 23 ~ 60 |
| Compressive Strength | Mpa | 18 ~ 135 |
| Elasticity Modulus | Gpa | 8 ~ 12 |
| Porosity | % | 11 ~ 18 |
| Ash Content | PPM | 50 ~ 1000 |
| Average Grain Size | μm | 0.8 ~ 25 |





Gemnexa CNC