1 / 5
| Still deciding? Get samples of $ ! US$ 5/Piece Request Sample |
| Model NO. | 24YJY10-76 | Customized | Available |
| Material | Metal (Aluminum, Stainless Steel, Brass, Copper, Plastic) | Part Name | Professional Precision CNC Machining Parts |
| Application | Metal Recycling, Cutting, Straightening, Spinning, Forging, Engraving, Drawing, Coating, Casting Machinery | Certifications | ISO9001:2015 / ISO13485:2016 |
| Tolerance | 0.05mm - 0.002mm | Surface Roughness | Ra0.2 - Ra3.2 |
| Main Process | CNC Turning / CNC Milling | Equipment | 3/4/5 Axis CNC Machining Center |
| Quality Control | 100% Inspection Before Shipment | Production Capacity | 50,000 Pieces / Year |
Our CNC milling services produce highly accurate and complex parts from metals, plastics, and composites.
Specialized OEM & ODM customized precision parts manufacturing with rapid turnaround.
| Category | Details |
|---|---|
| Processing Techniques | CNC Turning, CNC Milling, Laser Cutting, Bending, Spinning, Wire Cutting, Stamping, EDM. |
| Aluminum Alloys | 2000, 5052, 6061, 6063, 7075, LY12, etc. |
| Stainless Steel | SUS303, SUS304, SS316, SS316L, 17-4PH, 440C. |
| Brass & Copper | C360, H59, H62, QBE2.5, Bronze, Pure Copper. |
| Other Materials | Titanium (Grade F1-F5), Plastic (Acetal/POM/PA/PC/PEEK/PTFE). |
| Surface Finishes | Anodized, Bead Blasted, PVD Plating, Zinc/Nickel/Chrome Plating, Powder Coated, Electrophoresis, Laser Engraving. |
Aluminum Parts: Tolerance +/- 0.01mm to 0.002mm



Steel & Titanium Alloy: High-strength components with precision finishing.



Brass & Copper: Excellent conductivity and corrosion resistance.



Our products are widely utilized in industrial, medical, oil, optical, remote sensing mapping, semiconductor, aerospace, and automotive fields.


With over 13 years of experience in high-precision CNC machining, we utilize advanced machinery imported from the USA and Japan. Our facility is equipped for precision turning, grinding, milling, and EDM processes.



Gemnexa CNC