1 / 5
| Customization: | Available |
|---|---|
| Application: | Auto and Motorcycle Accessory, Machinery Accessory |
| Standard: | GB |



| Technical Specifications | |
| Quotation | Based on Drawings or Samples (Size, Material, Technology, etc.) |
| Tolerance | +/-0.005 - 0.01mm (Customizable) |
| Surface Roughness | Ra0.2 - Ra3.2 (Customizable) |
| Materials | Aluminum, Copper, Brass, Stainless Steel, Titanium, Iron, Plastic, Acrylic, etc. |
| Processing | CNC Turning, Milling, Drilling, Tapping, Laser Cutting, Stamping, Injection Molding |
| Equipment | CMM, Optical Projector, Height Gauge, Hardness Tester, Salt Spray Tester |
| Category | Material Details |
|---|---|
| Stainless Steel | SS201, SS301, SS303, SS304, SS316, SS416 |
| Steel | Mild steel, Carbon steel, 4140, 4340, Q235, 45# |
| Aluminum | AL6061, AL6063, AL7075, AL5052, A380 |
| Plastic | ABS, PC, PE, POM, Nylon, PP, PEEK |
| Surface Treatment | Application |
| Aluminum Parts | Clear/Color Anodized, Sandblast Anodized, Brushing, Polishing |
| Steel Parts | Zinc/Nickel/Chrome Plating, Oxide Black, Powder Coated |
1. Products are customized. Pricing is provided upon review of 2D drawings or 3D models.
2. Legal compliance and data security are strictly maintained through multi-layer protection procedures.











Gemnexa CNC