1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Order Sample |
| No. | Item | Details |
|---|---|---|
| 1 | Mould Base | LKM, DME, HASCO etc. |
| 2 | Cavity Material | 1.2738, 1.2343, S7, H13, P20, S136, NAK80, SKD-61, Aluminum etc. |
| 3 | Steel Hardness | HRC 20-60 |
| 4 | Treatment | Pre-Harden, Nitride, Heat treatment, Quenching |
| 5 | Cavity Qty | Single-cavity / Multi-cavity |
| 6 | Runner | Cold runner or Hot runner (YUDO, HUSKY, MOLD-MASTERS, etc.) |
| 7 | Gate Type | Submarine, Tunnel, Side, Direct, Pin point, Valve gate etc. |
| 8 | Plastic Material | PS, PA, POM, ABS, PP, PC, PE, HDPE, Nylon, PEEK, PVC, TPE, etc. |
| 9 | Mould Life | 50K - 1 million cycles |
| 10 | Design Software | UG, CAD, PRO-E, Solid Works etc. |
| 11 | Process | CNC, High speed carve, EDM, Wire-cutting, Drilling, Polishing |
| 12 | Quality | ISO9001 Certified |



Offering a full range of services including product design, prototype parts making, mold design, mold making, and molding production. We cater to various industries such as Automotive, Household electrical appliances, Electronics, Medical, and Industrial tools.


Quality is our top priority. We have stringent quality control measures in place at every stage of the process to ensure the highest standards are met.


Gemnexa CNC