1 / 5
| Still deciding? Get samples of $ ! US$ 3/Piece Request Sample |
| Items | SC385 Specification | ||
|---|---|---|---|
| Mechanic | System | FANUC 0i TF-PLUS | SYNTEC 220TB |
| Max.RPM | Main 8,000 / Sub 8,000 | Main 6,000 / Sub 8,000 | |
| Max. Turning Dia. | φ38mm | ||
| Rapid Traverse | 32m/min | 24m/min | |
| Tools | O.D Tools | 5X [16×16] | |
| I.N Tools | 3X [φ25-ER16] + 2X [φ20-ER16] | ||
| Cross Driven Tools | 4X [ER16] | ||
| Motors | Main Spindle | 5.5/7.5KW | 5.9KW |
| Sub Spindle | 1.5/2.2KW | 3.9KW | |
| Weight | Machine Weight | 4,500 Kg | |



Gemnexa CNC